The Rolls Superglide is manufactured from strong hand bendable aluminium which is suitable for both standard straight windows, as well as all angle bay windows, including bays with ninety-degree bends. The track is easy to bend at home in forward (towards you) direction without the need for a bending tool. Please note - when bending, we recommend a minimum radius of 15cm (5 7/8"). We do not recommend reverse bending this track (bending away from you).
This is an uncorded curtain track so curtains are pulled by hand. A corded version is available which allows you to operate your curtains by pulling a control cord 'Click Here' to view.
Complete bendable track - ready to fit
Each track is supplied complete and ready to fit with all necessary quantities of gliders and brackets for your chosen length. End stops, standard fixing screws, wall plugs and easy to follow fitting instructions are all included.
The supplied gliders, which are the standard slider gliders, are made from tough silicone injected plastic which are designed for a nice smooth and quiet glide when pulling your curtains.
The supplied brackets are easy to fit, with universal fixing allowing the track to be fitted to either the wall or the ceiling.
Strong and sturdy, the Superglide is suitable for hanging medium to heavy weight curtains of up to 10kg (total curtain weight).
Tracks are available in multiple lengths starting from 125cm (49 1/4") up to 500cm (196 13/16") for furnishing extra large windows and patio doors. Track lengths up to and including 275cm (108 1/4") are supplied in 1 piece and lengths of 300cm (118 1/8”) and above are supplied in 2 halves with a joiner. Please note – curtains will not pass over a join in the track.
Tracks can be cut down at home for a perfect fit using a fine tooth saw. If your track is supplied in 2 halves, remember to cut equal amounts off both ends to keep the join in the centre of your window.

- Select your required colour and length and see the ‘Specification’ tab for supplied quantities of gliders, brackets and further info.
- Hand bendable at home (forwards, towards you only) to suit all shape bay windows.
- Complete with all necessary quantities of slider gliders and universal brackets for wall or ceiling fixing, end stops, fixing screws, wall plugs and fitting instructions.
- Available in extra long lengths of up to and including 500cm (196 13/16").
- Tracks can be cut to length using a fine tooth saw.
- Suitable for medium to heavy weight curtains of up to 10kg.
- Extra gliders, brackets and a corded operated version of this track is available – see the ‘Related Items’ below.
Please select your options to view
SKU | 1420R/125 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | White |
Material | Aluminium |
Track Length | 125cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 4 |
Number of Gliders Supplied | 16 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1420R/150 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | White |
Material | Aluminium |
Track Length | 150cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 4 |
Number of Gliders Supplied | 18 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1420R/175 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | White |
Material | Aluminium |
Track Length | 175cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 5 |
Number of Gliders Supplied | 22 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1420R/200 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | White |
Material | Aluminium |
Track Length | 200cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 5 |
Number of Gliders Supplied | 24 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1420R/225 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | White |
Material | Aluminium |
Track Length | 225cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 6 |
Number of Gliders Supplied | 28 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1420R/250 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | White |
Material | Aluminium |
Track Length | 250cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 6 |
Number of Gliders Supplied | 30 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1420R/275 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | White |
Material | Aluminium |
Track Length | 275cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 6 |
Number of Gliders Supplied | 34 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1420R/300 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | White |
Material | Aluminium |
Track Length | 300cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 2 (joiner included) |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 8 |
Number of Gliders Supplied | 36 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1420R/350 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | White |
Material | Aluminium |
Track Length | 350cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 2 (joiner included) |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 10 |
Number of Gliders Supplied | 42 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1420R/400 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | White |
Material | Aluminium |
Track Length | 400cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 2 (joiner included) |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 10 |
Number of Gliders Supplied | 48 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1420R/450 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | White |
Material | Aluminium |
Track Length | 450cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 2 (joiner included) |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 12 |
Number of Gliders Supplied | 54 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1420R/500 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | White |
Material | Aluminium |
Track Length | 500cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 2 (joiner included) |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 12 |
Number of Gliders Supplied | 60 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1422R/125 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Silver |
Material | Aluminium |
Track Length | 125cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 4 |
Number of Gliders Supplied | 16 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1422R/150 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Silver |
Material | Aluminium |
Track Length | 150cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 4 |
Number of Gliders Supplied | 18 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1422R/175 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Silver |
Material | Aluminium |
Track Length | 175cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 5 |
Number of Gliders Supplied | 22 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1422R/200 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Silver |
Material | Aluminium |
Track Length | 200cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 5 |
Number of Gliders Supplied | 24 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1422R/225 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Silver |
Material | Aluminium |
Track Length | 225cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 6 |
Number of Gliders Supplied | 28 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1422R/250 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Silver |
Material | Aluminium |
Track Length | 250cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 6 |
Number of Gliders Supplied | 30 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1422R/275 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Silver |
Material | Aluminium |
Track Length | 275cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 6 |
Number of Gliders Supplied | 34 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1422R/300 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Silver |
Material | Aluminium |
Track Length | 300cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 2 (joiner included) |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 8 |
Number of Gliders Supplied | 36 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1422R/350 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Silver |
Material | Aluminium |
Track Length | 350cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 2 (joiner included) |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 10 |
Number of Gliders Supplied | 42 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1422R/400 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Silver |
Material | Aluminium |
Track Length | 400cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 2 (joiner included) |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 10 |
Number of Gliders Supplied | 48 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1422R/450 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Silver |
Material | Aluminium |
Track Length | 450cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 2 (joiner included) |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 12 |
Number of Gliders Supplied | 54 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1422R/500 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Silver |
Material | Aluminium |
Track Length | 500cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 2 (joiner included) |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 12 |
Number of Gliders Supplied | 60 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1421R/125 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Gold |
Material | Aluminium |
Track Length | 125cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 4 |
Number of Gliders Supplied | 16 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1421R/150 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Gold |
Material | Aluminium |
Track Length | 150cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 4 |
Number of Gliders Supplied | 18 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1421R/175 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Gold |
Material | Aluminium |
Track Length | 175cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 5 |
Number of Gliders Supplied | 22 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1421R/200 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Gold |
Material | Aluminium |
Track Length | 200cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 5 |
Number of Gliders Supplied | 24 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1421R/225 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Gold |
Material | Aluminium |
Track Length | 225cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 6 |
Number of Gliders Supplied | 28 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1421R/250 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Gold |
Material | Aluminium |
Track Length | 250cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 Piece |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 6 |
Number of Gliders Supplied | 30 |
Corded or Uncorded | Uncorded |
Extendable | No |
Fixing Location | Wall Fix, Ceiling Fix |
May Be Cut to Length | Yes |
Run Suitability | Straight or Bay Windows |
Hand Bendable | Yes |
Reverse Bendable | No |
Curtain Weight | Medium / Heavy (10-14kg) |
Fixing Screws Supplied | Yes |
---|
SKU | 1421R/275 |
Brand | Rolls |
Range | Rolls Superglide |
Colour | Gold |
Material | Aluminium |
Track Length | 275cm |
Track Width | 10mm (3/8") |
Track Height | 27mm (1 1/16") (excluding bracket and gliders), 43mm (1 11/16") (including bracket and gliders) |
Track Projection | 34mm (1 5/16") (wall to front of track) |
Track Pieces Supplied | 1 |
Bracket Length | 30mm (1 3/16") |
Bracket Width | 18mm (11/16") |
Bracket Backplate Height | 14mm (9/16") |
Number of Brackets Supplied | 6 |
Number of Gliders Supplied | 34 |
Corded or Uncorded | Uncorded |
